The material is being collated,please look forward to……
Flake Ice Evaporator F050S
NO.F050S
Flake Ice Evaporator F050S
NO.F050S
Product Description
Technical Parameters
The material is being collated,please look forward to……
Flake Ice Evaporator Technical Parameters Sheet | ||||||||||
No. | Model | Ice Maker Shape | Evaporator Specifications | Reducer | Water Pump | Circulating Water Tank | Overall Performance | |||
OD ? * H mm | Ice Outlet ? mm | Power kW | Power kW | Feed Water Inlet | Drain Outlet | Production Capacity | Weight | Cooling Load | ||
Rc PVC | PVC pipe | t/d | kg | kW | ||||||
1 | F050S | 478*599 | 375 | 0.18 | 0.014 | 1×1/2" | 1/2" | 0.5 | 96 | 2.75 |
2 | F075S | 478*644 | 375 | 0.18 | 0.014 | 1×1/2" | 1/2" | 0.75 | 104 | 4.125 |
3 | F10S | 478*785 | 375 | 0.18 | 0.014 | 1×1/2" | 1/2" | 1 | 108 | 5.5 |
4 | F12S | 478*785 | 375 | 0.18 | 0.014 | 1×1/2" | 1/2" | 1.2 | 108 | 6.6 |
5 | F16S | 648*894 | 510 | 0.37 | 0.025 | 1×1/2" | 1/2" | 1.6 | 208 | 8.8 |
6 | F20S | 648*969 | 510 | 0.37 | 0.025 | 1×1/2" | 1/2" | 2 | 220 | 11 |
7 | F25S | 648*1029 | 510 | 0.37 | 0.025 | 1×1/2" | 1/2" | 2.5 | 230 | 13.75 |
8 | F40S(A)① | 648*1084 | 510 | 0.37 | 0.025 | 1×1/2" | 1/2" | 4 | 240 | 22 |
9 | F60S(A) | 920*1331 | 710 | 0.37 | 0.125 | 1×1/2" | 3/4" | 6 | 550 | 33 |
10 | F80S(A) | 1160*1586 | 920 | 0.55 | 0.25 | 1×3/4" | 3/4" | 8 | 830 | 44 |
11 | F100S(A) | 1160*1846 | 920 | 0.75 | 0.25 | 1×3/4" | 3/4" | 10 | 980 | 55 |
12 | F150S(A) | 1462*2080 | 1277 | 0.75 | 0.4 | 2×3/4" | 1-1/4" | 15 | 1690 | 82.5 |
13 | F200S(A) | 1600*2744 | 1420 | 1.1 | 0.4 | 2×3/4" | 1-1/4" | 20 | 2634 | 110 |
14 | F250S(A) | 1990*2887 | 1790 | 1.1 | 0.75 | 3×3/4" | 1-1/4" | 25 | 3588 | 137.5 |
15 | F300S(A) | 1990*3027 | 1790 | 1.1 | 0.75 | 3×3/4" | 1-1/4" | 30 | 3980 | 165 |
16 | F350S(A) | 2337*3071 | 2150 | 1.5 | 0.75 | 3×3/4" | 1-1/4" | 35 | 4500 | 192.5 |
17 | F400S(A) | 2337*3371 | 2150 | 1.5 | 0.75 | 3×3/4" | 1-1/4" | 40 | 5400 | 220 |
18 | F600S(A) | 2337*3787 | 2150 | 1.5 | 0.75 | 3×3/4" | 1-1/4" | 60 | 6700 | 330 |
①Ammonia units postfixed with A,such as F350SA, indicated daily production 35Tons flake ice of ammonia evaporator unit, the same below.
Attention:
The main feeding pipe of ammonia should be basing on the specifications to set solenoid valve, suction pipe and drainage pipe also be set service valve.